Supabase Pricing
Plans Overview
Feature | Free | Pro | Enterprise |
---|---|---|---|
Database Size | 500 MB | 8 GB (then $0.125 per GB) | Custom |
Monthly Active Users (MAUs) | 50,000 | 100,000 (then $0.00325 per MAU) | Custom |
Storage | 1 GB | 100 GB (then $0.021 per GB) | Custom |
Automatic Backups | No | 7 days | Custom |
Bandwidth | 5 GB | 250 GB (then $0.09 per GB) | Custom |
Concurrent Peak Connections | 200 | 500 (then $10 per 1000 connections) | Custom |
Messages Per Month | 2 Million | 5 Million (then $2.50 per million) | Custom |
Additional Features
- Unlimited API requests.
- Optional advanced features like advanced multi-factor auth (additional fees).
- Options for custom plans with specifications based on needs.
For detailed pricing: Supabase Pricing.
Airtable Pricing
Plans Overview
Plan | Cost/Month (per user) | Features |
---|---|---|
Free | $0 | Basic functionalities for individuals and small teams. |
Team | $20 | Enhanced features for teams, with additional capacity and customization. |
Business | $45 | Advanced features suitable for departments. |
Enterprise Scale | Custom | Tailored for large organizations; contact sales for details. |
Key Points
- Charges apply per user with edit permissions; read-only collaborators do not incur costs.
- The Free plan is great for small setups, while the paid plans provide significant enhancements.
- Enterprise Scale offers unlimited organizational units and custom features.
For detailed pricing: Airtable Pricing.
Summary
- Supabase is focused on database services, with a tiered plan structure that involves costs based on database size and usage.
- Airtable is more about collaborative work management, charging on a per-user basis and providing different feature sets tailored for small teams up to large enterprises.
Choose Supabase if your focus is on backend database services, while Airtable is better suited for teams looking to manage projects and workflows collaboratively.