Social Media Management Tools with APIs - Pricing
Comprehensive Pricing Comparison
Here’s a detailed pricing table organized by tool category and pricing model:
| Tool | Plan | Monthly Price | Annual Price | Profiles | Users | Pricing Model | API Type |
|---|---|---|---|---|---|---|---|
| AYRSHARE (API-First) | Free | Free | N/A | 20 posts/mo | 1 | SaaS | REST (Unified) |
| Premium | $149 | N/A | 1,000 posts/mo | Single | SaaS | REST (Unified) | |
| Business | $499 | N/A | Unlimited | Multi-user | SaaS | REST (Unified) | |
| LATE API (API-First) | Free | Free | Free | 2 profiles | 1 | SaaS | REST (Clean) |
| Build | $19 | $228 (4mo free) | 10 profiles | Unlimited | SaaS | REST (Clean) | |
| Accelerate | $49 | $588 | 50 profiles | Unlimited | SaaS | REST (Clean) | |
| Unlimited | $999 | $8,000 | Unlimited | Unlimited | SaaS | REST (Clean) | |
| MIXPOST (Self-Hosted) | Lite | One-time | $99 | Unlimited | Unlimited | One-time | REST/API |
| Pro | One-time | $249 | Unlimited | Unlimited | One-time | REST/API | |
| Enterprise | One-time | $499 | Unlimited | Unlimited | One-time | REST/API | |
| BUFFER (Traditional) | Free | Free | Free | 3 channels | 1 | SaaS | Limited API |
| Essentials | $6/channel | $144/yr/ch | Varies | Varies | SaaS | Limited API | |
| Team | $30/mo avg | $360/yr avg | 2-5 channels | 2-3 | SaaS | Limited API | |
| Agency | $150/mo avg | $1,440/yr avg | 10+ channels | 5+ | SaaS | Limited API | |
| HOOTSUITE (Traditional) | Professional | $99 (annual) | $99/mo | 10 accounts | 1 | SaaS | Limited API |
| Team | $249 (annual) | $249/mo | 20 accounts | 3 | SaaS | Limited API | |
| Enterprise | Custom | Custom | Custom | 5+ | SaaS | Limited API | |
| SPROUT SOCIAL (Enterprise) | Standard | $199/user | N/A | 5 profiles | 1 seat | SaaS | Limited API |
| Professional | $299/user | N/A | Unlimited | 1 seat | SaaS | Limited API | |
| Advanced | $399/user | N/A | Unlimited | 1 seat | SaaS | Limited API | |
| Enterprise | Custom | N/A | Custom | 1+ seats | SaaS | Limited API | |
| LOOMLY (Mid-Market) | Free | Free | Free | 3 accounts | 1 | SaaS | Limited API |
| Starter | $65 | $780/yr | 12 accounts | 3 | SaaS | Limited API | |
| Beyond | $332 | $3,984/yr | 60 accounts | Unlimited | SaaS | Limited API | |
| Enterprise | Custom | Custom | 61+ | Unlimited | SaaS | Limited API | |
| SOCIALBEE (SMB) | Bootstrap | $29 | $290/yr | 5 profiles | 1 | SaaS | Limited API |
| Accelerate | $49 | $490/yr | 10 profiles | 1 | SaaS | Limited API | |
| Pro | $99 | $990/yr | 25 profiles | 3 | SaaS | Limited API | |
| Pro50 (Agency) | $179 | $2,140/yr | 50 profiles | 6 | SaaS | Limited API | |
| Pro100 (Agency) | $329 | $3,940/yr | 100 profiles | 10 | SaaS | Limited API | |
| Pro150 (Agency) | $449 | $5,380/yr | 150 profiles | 15 | SaaS | Limited API | |
| SENDIBLE (Agency) | Creator | $29 | $300/yr | 6 profiles | 1 | SaaS | Limited API |
| Traction | $89 | $912/yr | 20 profiles | 2 | SaaS | Limited API | |
| Scale | $199 | $2,040/yr | 35 profiles | 5 | SaaS | Limited API | |
| Advanced | $299 | $3,060/yr | 50 profiles | 10 | SaaS | Limited API | |
| Enterprise | $750 | $7,656/yr | Unlimited | Unlimited | SaaS | Limited API |
Pricing Quick Reference by Use Case
| Use Case | Best Option | Estimated Cost | Why |
|---|---|---|---|
| Developer/Custom Automation | Late API Build | $19/mo | Simple REST API, clean docs, fast integration |
| Ayrshare Premium | $149/mo | More platforms, webhook support, analytics API | |
| SaaS Platform Builder | Ayrshare Business | $499/mo | Multi-user support, webhook integrations, development support |
| Mixpost Enterprise | $499 one-time | Complete control, white-label capable, unlimited scaling | |
| Solo Creator/Freelancer | SocialBee Bootstrap | $29/mo | Affordable, AI-powered, 5 profiles included |
| Sendible Creator | $29/mo | Clean interface, unlimited scheduling, good support | |
| Small Agency (5-15 clients) | Late API Accelerate | $49/mo | 50 profiles, unlimited team members, much cheaper than alternatives |
| SocialBee Pro50 | $179/mo | 50 profiles, 6 users, workspace separation | |
| Growing Agency (30+ clients) | Mixpost Pro (Self-hosted) | 5-10/mo hosting | Unlimited profiles/users after initial investment |
| SocialBee Pro100-150 | $329-449/mo | 100-150 profiles, scalable with teams | |
| Enterprise/Multi-platform | Ayrshare Business | $499+/mo | Most platforms (13), webhooks, multi-user |
| Sprout Social Advanced+ | $399+/user/mo | Advanced analytics, team workflows, enterprise features |
Cost Comparison Scenarios
Scenario 1: Managing 30 Client Accounts
-
Late API Accelerate: $49/mo (supports 50 profiles, unlimited team) ✅ Best value
-
Ayrshare Premium: $149/mo (1,000 posts/month limit)
-
SocialBee Pro50: $179/mo (50 profiles, 6 users)
-
Hootsuite Professional: $99/mo per user + extra per account
Scenario 2: Agencies Managing 5 Full-Time Employees
-
Mixpost Pro: **5-10/mo hosting (unlimited everything)
-
Sprout Social Standard: **199/user)
-
Hootsuite Team: 498/mo)
Scenario 3: Small Business (1 Account, 2 Users)
-
Buffer Essentials: **6-12/mo (cheapest for simple needs)
-
SocialBee Accelerate: $49/mo (10 profiles, 1 user)
-
Sendible Creator: $29/mo (6 profiles, 1 user)
Key Pricing Insights
| Category | Finding |
|---|---|
| Cheapest Entry | Buffer (free), Late API (free), Ayrshare (free) |
| Best API Value | Late API ($49/mo for agencies) |
| Best for Automation | Ayrshare Business (249 one-time) |
| Per-User Trap | Sprout Social (995-1,995/mo |
| Lowest Long-term Cost | Mixpost one-time (Pro or Enterprise): 5-10/mo hosting |
| Annual Savings | 15-24% discount on most SaaS tools with yearly billing |
| Hidden Costs | Add-ons (analytics, messaging, webhooks) can add $10-50+/mo |
- https://www.ayrshare.com/pricing/
- https://getlate.dev/ayrshare-vs-late
- https://www.g2.com/products/ayrshare-api/pricing
- https://getlate.dev/pricing
- https://mixpost.app/pricing
- https://www.hootsuite.com/plans
- https://statusbrew.com/insights/hootsuite-pricing
- https://wise.com/gb/blog/hootsuite-pricing
- https://www.socialchamp.com/blog/sprout-social-pricing/
- https://www.capterra.com/p/121701/HootSuite/pricing/
- https://www.socialpilot.co/blog/loomly-pricing
- https://wise.com/gb/blog/socialbee-pricing
- https://wise.com/gb/blog/sendible-pricing
- https://www.mycvcreator.com/blog/buffer-pricing-2025-compare-plans-save-money
- https://www.capterra.com/p/213297/Ayrshare/
- https://www.getapp.com/marketing-software/a/ayrshare/pricing/
- https://postfa.st/blog/later-vs-buffer-2025-feature-and-pricing-comparison
- https://railway.com/deploy/mixpost
- https://www.saasworthy.com/product/ayrshare/pricing
- https://www.hootsuite.com/plans/standard
- https://onlysocial.io/hootsuite-pricing/
- https://onlysocial.io/loomly-pricing/
- https://www.linktly.com/marketing-software/sprout-social-review/
- https://socialbee.com/pricing/
- https://masterblogging.com/socialbee-pricing/
- https://www.capterra.com/p/210359/SocialBee/
- https://geniusaitech.com/socialbee-review-2025/
- https://www.softwaresuggest.com/socialbee
- https://socialmediacurve.com/sendible-review/
- https://studioscribis.com/2025/10/01/buffer-review-2025-whats-new-pricing-pros-cons/